| Share
junk-silver-coins.com

British Junk Silver Coin Prices & Values



Junk Silver Coin Values, Current Melt Value & Price of Junk Silver Coins

(in multiple currencies) Junk-Silver.com - Where the world checks the junk silver coin melt values


Table based on 2/21/2012 closing base metal prices:
Silver spot price: $33.35 Exchange rate: USD/USD 1.0000
Select country Select currency
Coin   Dates Face Value Purity Weight* Value**
Victoria Half Crown Victoria Half Crown 1837 - 1901 Half Crown 92.5 % 0.4205 oz $14.03
Victoria 6 Pence Victoria 6 Pence 1837 - 1901 Half Crown 92.5 % 0.0895 oz $2.99
Victoria 1 Shilling Victoria 1 Shilling 1837 - 1901 1 Shilling 92.5 % 0.1682 oz $5.61
Victoria 3 Pence Victoria 3 Pence 1837 - 1901 3 Pence 92.5 % 0.0420 oz $1.40
Victoria Florin (2 Shillings) Victoria Florin (2 Shillings) 1837 - 1901 2 Shillings 92.5 % 0.3364 oz $11.22
Edward VII Crown Edward VII Crown 1902 1 Crown 92.5 % 0.8409 oz $28.05
Edward VII Florin (2 Shillings) Edward VII Florin (2 Shillings) 1902 - 1910 2 Shillings 92.5 % 0.3364 oz $11.22
Edward VII 1 Shilling Edward VII 1 Shilling 1902 - 1910 1 Shilling 92.5 % 0.1682 oz $5.61
Edward VII 6 Pence Edward VII 6 Pence 1902 - 1910 6 Pence 92.5 % 0.0895 oz $2.99
Edward VII 3 Pence Edward VII 3 Pence 1902 - 1910 3 Pence 92.5 % 0.0420 oz $1.40
George V Half Crown George V Half Crown 1911 - 1919 1/2 Crown 92.5 % 0.4205 oz $14.03
George V Florin (2 Shillings) George V Florin (2 Shillings) 1911 - 1919 2 Shillings 92.5 % 0.3364 oz $11.22
George V 1 Shilling George V 1 Shilling 1911 - 1919 1 Shilling 92.5 % 0.1682 oz $5.61
George V 6 Pence George V 6 Pence 1911 - 1920 6 Pence 92.5 % 0.0895 oz $2.99
George V 3 Pence George V 3 Pence 1911 - 1920 3 Pence 92.5 % 0.0420 oz $1.40
George V Half Crown George V Half Crown 1920 - 1936 1/2 Crown 50.0 % 0.2273 oz $7.58
George V Florin (2 Shillings) George V Florin (2 Shillings) 1920 - 1936 2 Shillings 50.0 % 0.1818 oz $6.06
George V 1 Shilling George V 1 Shilling 1920 - 1936 1/2 Crown 50.0 % 0.0909 oz $3.03
George V 6 Pence George V 6 Pence 1920 - 1936 6 Pence 50.0 % 0.0455 oz $1.52
George V 3 Pence George V 3 Pence 1920 - 1936 3 Pence 50.0 % 0.0227 oz $0.76
George V Crown George V Crown 1920 - 1936 1 Crown 50.0 % 0.4546 oz $15.16
George VI Crown George VI Crown 1937 1 Crown 50.0 % 0.4546 oz $15.16
George VI Half Crown George VI Half Crown 1937 - 1946 1/2 Crown 50.0 % 0.2273 oz $7.58
George VI Florin (2 Shillings) George VI Florin (2 Shillings) 1937 - 1946 2 Shillings 50.0 % 0.1818 oz $6.06
George VI 1 Shilling George VI 1 Shilling 1937 - 1946 1 Shilling 50.0 % 0.0909 oz $3.03
George VI 6 Pence George VI 6 Pence 1937 - 1946 6 Pence 50.0 % 0.0455 oz $1.52
George VI 3 Pence George VI 3 Pence 1937 - 1945 3 Pence 50.0 % 0.0227 oz $0.76
1 Ounce Britannia 1 Ounce Britannia 1997 - 2010 2 GBP 95.8 % 1.0000 oz $33.35

* Ounces: The troy ounces of silver bullion contained in the item. Other metals are ignored for valuation purposes. Total item weight may be higher depending on purity.

** Spot Value: The spot value of the silver bullion contained in the item. Dealer premiums, minting costs and taxes may affect item purchase price.