| Share
junk-silver-coins.com

Australian Junk Silver Coin Prices & Values



Junk Silver Coin Values, Current Melt Value & Price of Junk Silver Coins

(in multiple currencies) Junk-Silver.com - Where the world checks the junk silver coin melt values


Table based on 2/22/2012 closing base metal prices:
Silver spot price: $33.35 Exchange rate: USD/USD 1.0000
Select country Select currency
Coin   Dates Face Value Purity Weight* Value**
Threepence Threepence 1910-1944 0.50 usd 92.5 % 0.0420 oz $1.40
Sixpence Sixpence 1910-1945 Sixpence 92.5 % 0.0841 oz $2.81
Shilling Shilling 1910-1944 Shilling 92.5 % 0.1682 oz $5.61
Florin Florin 1910-1945 Florin 92.5 % 0.3364 oz $11.22
Threepence Threepence 1947-1964 0.50 usd 50.0 % 0.0227 oz $0.76
Sixpence Sixpence 1947-1963 Sixpence 50.0 % 0.0455 oz $1.52
Shilling Shilling 1947-1963 Shilling 50.0 % 0.0909 oz $3.03
Florin Florin 1947-1963 Florin 50.0 % 0.1818 oz $6.06
Round 50c Round 50c 1966 Round 50c 80.0 % 0.3416 oz $11.39

* Ounces: The troy ounces of silver bullion contained in the item. Other metals are ignored for valuation purposes. Total item weight may be higher depending on purity.

** Spot Value: The spot value of the silver bullion contained in the item. Dealer premiums, minting costs and taxes may affect item purchase price.